Product Details
Size Chart For Pets
Units:
in
cm
Style | Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Pet Chest | 15–17.3 | 17.3–20.9 | 20.9–24.8 | 25.2–30.3 | 30.7–35.4 | |
Pet Neck | — | — | — | — | — | |
Pet Back | — | — | — | — | — |
Don’t see your pet's size? Send us an email support@petsuppliesstore.co and we’ll see if we can help!
Size Chart For Humans
Units:
in
cm
Style | Sizes | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Unisex Pants | 38L–26W | 38L–28W | 38L–28W | 39L–30W | 40L–24W | |
Unisex Body Length | 27.5–28 | 28.5–29 | 29.5–30 | 30.5–31 | 31.5–32 | |
Unisex Chest | 36–38 | 39–41 | 42–44 | 45–48 | 49–52 | |
Women Body Length | 25.4–26.5 | 26–27 | — | — | — | |
Women Chest | 29.5–32.5 | 31.5–34.5 | — | — | — |
Don’t see your size? Send us an email support@petsuppliesstore.co and we’ll see if we can help!
T-Shirt Materials & Fit
To help you find the right size and fit, here are some additional details about our t-shirts.
Kitty Kat Deploy Tee
- Material: 50% polyester, 25% cotton, 25% rayon
- Fit:
- Unisex sizes: regular/retail fit
- Women’s sizes: semi-relaxed fit
Logo Tee
- Material: 100% cotton
- Fit:
- All sizes: regular/retail fit
Care Instructions
Socks
Keep those socks comfy on your feet and looking bright by washing them in cold water with darker colors. Tumble dry on low so they don’t shrink!
T-Shirts
Machine wash cold and tumble dry only. These shirts can’t take the heat (literally)! We want to make sure you’re happy with our shirts, but they require a little TLC.